| # | Source |
|---|---|
| 1 | Main Left Pre Fader |
| 2 | Main Right Pre Fader |
| 3 | Main Left |
| 4 | Main Right |
| 5 | Input 1 (Henric) |
| 6 | Input 2 (Vocal 1 (unused)) |
| 7 | Input 3 (Vocal 2) |
| 8 | Input 4 (Vocal 3) |
| 9 | Input 5 (Vocal 4) |
| 10 | Input 6 (Vocal WL 1 (Vocal 1)) |
| 11 | Input 7 (Vocal WL 2) |
| 12 | Input 8 (Choir 1) |
| 13 | Input 9 (Choir 2) |
| 14 | Input 10 (Choir 3) |
| 15 | Input 11 (Choir 4) |
| 16 | Input 12 (Shotgun 1) |
| # | Source |
|---|---|
| 17 | Input 13 (Shotgun 2) |
| 18 | Input 17 (Violin 1) |
| 19 | Input 18 (Violin 2/Gracie) |
| 20 | Input 20 (Flute 2) |
| 21 | Input 22 (Flute 1) |
| 22 | Input 23 (Oboe) |
| 23 | Input 24 (Clarinet) |
| 24 | Input 25 (Piano) |
| 25 | Input 26 (Keyboard) |
| 26 | Input 29 (Electric Guitar) |
| 27 | Input 30 (Electric Bass) |
| 28 | |
| 29 | Aux 1 (Solo Monitor) |
| 30 | Aux 2 (Choir Monitor) |
| 31 | Aux 3 (Piano Monitor) |
| 32 | Aux 4 (Rhythm Monitor) |