| # | Song | V. Solo | Notes | Start | End | |
|---|---|---|---|---|---|---|
| 1 | Carol of the Bells | No choir | 10:30 | |||
| 2 | Little Town | 13:15 | 17:11 | |||
| 3 | Angels from the Realms | Kids | 19:10 | 22:50 | ||
| 4 | Gloria Vivaldi | 23:50 | ||||
| 5 | For Onto Us | 1 | Lauren | 26:45 | ||
| 6 | Be Born in Me | 1 | April | 32:10 | 37:40 | |
| 7 | He Shall Purify | 1 | Pennie | 38:50 | 43:25 | |
| 8 | Silver Bells | 46:00 | 49:15 | |||
| 9 | Christmas Angels | 3 | Kids | 49:20 | 53:22 | |
| 10 | Star of Wonder | No choir, inst. solo: E. Guitar | 53:30 | 57:35 | ||
| 11 | Children Go | 2 | Solo: Erin, Rap: Edmerald | 58:40 | 1:05:20 | |
| 12 | A la Nanita Nana | Inst. solo: E. Guitar, Mute orch. | 1:05:40 | |||
| 13 | Still, Still | 1 | Julie | Mute orch. exc. Keyboard | 1:08:20 | 1:11:38 |
| 14 | Oughta Know | 1 | Brittany | 1:11:40 | 1:15:30 | |
| 15 | Good Weather | 1 | Arden | 1:17:05 | 1:21:45 | |
| 16 | Hallelujah, Light Has Come | 3 | Tricia; Robin, Gracie | 1:22:00 | 1:26:50 | |
| 17 | Ancient Nova | Mute orch. exc. Keyboard | 1:28:38 | 1:32:15 | ||
| 18 | Go Tell It | 2 | Elizabeth, Edmerald | 1:32:18 | 1:36:58 | |
| 19 | Have Yourself | Mute orch. exc. Keyboard | 1:38:00 | 1:40:53 | ||
| 20 | Joy, Joy | 1 | Noshi | 1:41:00 | 1:43:55 | |
| E1 | The Great Day | 2 | Olivia, Zeke | 1:45:37 | 1:50:28 | |
| E2 | Before the King | 1 | Elizabeth | |||
Cut: 8:00 to 1:55:00 (length: 1:47:00) Apply