| # | Song | V. Solo | Notes | Start | End | |
|---|---|---|---|---|---|---|
| 1 | Carol of the Bells | No choir | 21:40:00 | 28:11:00 | ||
| 2 | Little Town | |||||
| 3 | Angels from the Realms | Kids | ||||
| 4 | Gloria Vivaldi | |||||
| 5 | For Onto Us | 1 | Lauren | |||
| 6 | Be Born in Me | 1 | April | |||
| 7 | He Shall Purify | 1 | Pennie | |||
| 8 | Silver Bells | |||||
| 9 | Carol Sing Along | |||||
| 10 | Rudolph | |||||
| 11 | Ultimate Carol Sing Along | |||||
| 12 | Star of Wonder | No choir, inst. solo: E. Guitar | ||||
| 13 | Children Go | 2 | Solo: Erin, Rap: Edmerald | |||
| 14 | A la Nanita Nana | Inst. solo: E. Guitar, Mute orch. | ||||
| 15 | Oughta Know | 1 | Brittany | |||
| 16 | Hallelujah, Light Has Come | 3 | Tricia; Robin, Gracie | |||
| 17 | Have Yourself | Mute orch. exc. Keyboard | ||||
| 18 | Joy, Joy | 1 | Noshi | 1:31:20 | 1:34:15 | |
| E1 | Go Tell It | 2 | Elizabeth, Edmerald | |||
| E2 | Rhythm + Miles | |||||
Cut: 21:00 to 1:43:00 (length: 1:22:00) Apply